10-29-2016, 02:26 PM
AllCombinedResults.csv is providing me the values I am pulling from plustbl.csv.
AllDerivedResults.csv is empty with only three column with
# | Job_ID | Reserved
0 | EP_G-T_0-W_0-P1_0 |
0 | EP_G-T_0-W_0-P1_2 |
0 | EP_G-T_0-W_0-P1_1 |
0 | EP_G-T_0-W_0-P1_3 |
What could be wrong?
The RVX seems to pull the data to only the file and AllCombinedResults.csv.
AllDerivedResults.csv is empty with only three column with
# | Job_ID | Reserved
0 | EP_G-T_0-W_0-P1_0 |
0 | EP_G-T_0-W_0-P1_2 |
0 | EP_G-T_0-W_0-P1_1 |
0 | EP_G-T_0-W_0-P1_3 |
What could be wrong?
The RVX seems to pull the data to only the file and AllCombinedResults.csv.